top of page
CHEVROLET AVEO
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Aveo 1.3 VCDI | 75 | 95 | 190 | 240 | EUR 490,– |
Aveo 1.3 VCDI | 95 | 115 | 200 | 250 | EUR 490,– |
Aveo 1.2 16V | 86 | 95 | 115 | 130 | EUR 390,– |
Aveo RS | 140 | 170 | 200 | 270 | EUR 390,– |
CHEVROLET CAMARO
2010
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Camaro 3.6 V6 | 305 | 335 | 375 | 400 | EUR 799,– |
Camaro 3.6 V6 | 323 | 335 | 375 | 400 | EUR 799,– |
Camaro 6.2 V8 | 405 | 425 | 556 | 580 | EUR 799,– |
Camaro 6.2 V8 | 432 | 450 | 570 | 600 | EUR 799,– |
CHEVROLET CAMARO
2016
CHEVROLET CAPTIVA
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Camaro 2.0 Turbo | 272 | 300 | 390 | 420 | EUR 799,– |
Camaro 3.6 V6 | 335 | 350 | 385 | 410 | EUR 799,– |
Camaro 6.2 V8 | 455 | 475 | 617 | 647 | EUR 799,– |
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Captiva 2.0 D | 127 | 185 | 280 | 380 | EUR 490,– |
Captiva 2.0 D | 150 | 185 | 320 | 380 | EUR 490,– |
Captiva 2.2 D | 163 | 200 | 350 | 440 | EUR 490,– |
Captiva 2.2 D | 184 | 210 | 400 | 460 | EUR 490,– |
CHEVROLET CORVETTE
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Corvette 7.0 V8 | 512 | 542 | 637 | 667 | EUR 799,– |
Corvette 6.2 V8 Compressor | 647 | 677 | 819 | 840 | EUR 999,– |
CHEVROLET CRUZE
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Cruze 1.4 Turbo | 140 | 165 | 200 | 260 | EUR 399,– |
Cruze 1.6 Turbo | 180 | 210 | 235 | 300 | EUR 399,– |
Cruze 1.8 16V Ecotec | 141 | 154 | 176 | 186 | EUR 399,– |
Cruze 1.7 VCDI | 110 | 140 | 280 | 350 | EUR 399,– |
Cruze 1.7 VCDI | 130 | 155 | 300 | 350 | EUR 399,– |
Cruze 2.0 VCDI | 125 | 150 | 295 | 340 | EUR 299,– |
Cruze 2.0 VCDI | 150 | 178 | 320 | 385 | EUR 299,– |
Cruze 2.0 VCDI | 163 | 190 | 360 | 440 | EUR 399,– |
CHEVROLET EPICA
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Epica 2.0 VCDI | 120 | 140 | 280 | 320 | EUR 399,– |
Epica 2.0 VCDI | 150 | 180 | 320 | 380 | EUR 399,– |
CHEVROLET LACETTI
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Lacetti 2.0 VCDI | 121 | 150 | 280 | 330 | EUR 399,– |
CHEVROLET MALIBU
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Malibu 1.6 Turbo | 180 | 210 | 235 | 300 | EUR 499,– |
Malibu 2.0 Turbo | 250 | 300 | 360 | 430 | EUR 499,– |
Malibu 2.0 VCDI | 163 | 200 | 360 | 440 | EUR 499,– |
CHEVROLET NUBIRA
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Nubira 2.0 VCDI | 121 | 150 | 280 | 330 | EUR 399,– |
CHEVROLET ORLANDO
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Orlando 2.0 VCDI | 130 | 165 | 300 | 380 | EUR 490,– |
Orlando 2.0 VCDI | 163 | 196 | 360 | 430 | EUR 490,– |
Orlando 1.4 Turbo | 140 | 168 | 200 | 270 | EUR 490,– |
CHEVROLET SPARK
Modell | PS Serie | PS Rauscher | Nm Serie | Nm Rauscher | Preis |
---|---|---|---|---|---|
Spark 1.2 16V | 81 | 90 | 111 | 120 | EUR 490,– |
CHEVROLET TRAX
Modell | PS Serie | PS Rauscher | Nm Serie |
---|